
|
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
| Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
| BHS/P100/45BJ | Swivel | 100 | 152 | 50 | 110 | 500 | BJ | 4 | P100/45 |
| BHF/P100/45BJ | Fixed | 100 | 152 | 50 | n/a | 500 | BJ | 3 | P100/45 |
| BHS/P125/45BJ | Swivel | 125 | 177 | 50 | 120 | 600 | BJ | 4.5 | P125/45 |
| BHF/P125/45BJ | Fixed | 125 | 177 | 50 | n/a | 600 | BJ | 3.6 | P125/45 |
| BHS/P150/50BJ | Swivel | 150 | 200 | 50 | 136 | 800 | BJ | 5.7 | P150/50 |
| BHF/P150/50BJ | Fixed | 150 | 200 | 50 | n/a | 800 | BJ | 4.7 | P150/50 |
| BHS/P200/50BJ | Swivel | 200 | 250 | 50 | 166 | 950 | BJ | 6.7 | P200/50 |
| BHF/P200/50BJ | Fixed | 200 | 250 | 50 | n/a | 950 | BJ | 5.9 | P200/50 |
| BHS/P250/50BJ | Swivel | 250 | 300 | 50 | 188 | 1000 | BJ | 10 | P250/50 |
| BHF/P250/50BJ | Fixed | 250 | 300 | 50 | n/a | 1000 | BJ | 9 | P250/50 |
![]()
All wheels can be supplied with alternative taper roller bearings on request. |
|||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.
©2008 Brauer Limited.
View web site usage Terms