
|
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
| Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
| BPS/P150/50BJ | Swivel | 150 | 212 | 50 | 134 | 800 | BJ | 7 | P150/50 |
| BPF/P150/50BJ | Fixed | 150 | 212 | 50 | n/a | 800 | BJ | 5.8 | P150/50 |
| BPS/P200/50BJ | Swivel | 200 | 262 | 50 | 172 | 950 | BJ | 8.5 | P200/50 |
| BPF/P200/50BJ | Fixed | 200 | 262 | 50 | n/a | 950 | BJ | 7.5 | P200/50 |
| BPS/P250/50BJ | Swivel | 250 | 314 | 50 | 207 | 1000 | BJ | 12.5 | P250/50 |
| BPF/P250/50BJ | Fixed | 250 | 314 | 50 | n/a | 1000 | BJ | 11.2 | P250/50 |
| BPS/P300/50BJ | Swivel | 300 | 365 | 50 | 245 | 1100 | BJ | 16.5 | P300/50 |
| BPF/P300/50BJ | Fixed | 300 | 365 | 50 | n/a | 1100 | BJ | 15.2 | P300/50 |
![]()
All wheels can be supplied with alternative taper roller bearings on request. |
|||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.
©2008 Brauer Limited.
View web site usage Terms