
|
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
| Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
| FS/PN100/32PB | Swivel | 100 | 125 | 32 | 75 | 225 | PB | 1.7 | Nylon/Poly |
| FF/PN100/32PB | Fixed | 100 | 125 | 32 | n/a | 225 | PB | 0.7 | Nylon/Poly |
| FS/PN100/32RB | Swivel | 100 | 125 | 32 | 75 | 225 | RB | 1.7 | Nylon/Poly |
| FF/PN100/32RB | Fixed | 100 | 125 | 32 | n/a | 225 | RB | 0.7 | Nylon/Poly |
| FS/PN125/35PB | Swivel | 125 | 154 | 35 | 98 | 295 | PB | 1.8 | Nylon/Poly |
| FF/PN125/35PB | Fixed | 125 | 154 | 35 | n/a | 295 | PB | 0.8 | Nylon/Poly |
| FS/PN125/35RB | Swivel | 125 | 154 | 35 | 98 | 295 | RB | 1.8 | Nylon/Poly |
| FF/PN125/35RB | Fixed | 125 | 154 | 35 | n/a | 295 | RB | 0.8 | Nylon/Poly |
| FS/H75/35BJ | Swivel | 75 | 94 | 35 | 60 | 120 | BJ | 1.8 | Cast/Poly |
| FF/H75/35BJ | Fixed | 75 | 94 | 35 | n/a | 120 | BJ | 0.8 | Cast/Poly |
| FS/H100/40BJ | Swivel | 100 | 125 | 40 | 75 | 250 | BJ | 2.9 | Cast/Poly |
| FF/H100/40BJ | Fixed | 100 | 125 | 40 | n/a | 250 | BJ | 1.9 | Cast/Poly |
| FS/H125/30BJ | Swivel | 125 | 154 | 30 | 98 | 295 | BJ | 3 | Cast/Poly |
| FF/H125/30BJ | Fixed | 125 | 154 | 30 | n/a | 295 | BJ | 2 | Cast/Poly |
| FS/H150/35BJ | Swivel | 150 | 182 | 35 | 117 | 360 | BJ | 3.6 | Cast/Poly |
| FF/H150/35BJ | Fixed | 150 | 182 | 35 | n/a | 360 | BJ | 2.6 | Cast/Poly |
| FS/C75/30PB | Swivel | 75 | 94 | 30 | 60 | 120 | PB | 1.8 | Cast Iron |
| FF/C75/30PB | Fixed | 76 | 94 | 30 | n/a | 120 | PB | 0.8 | Cast Iron |
| FS/C100/30PB | Swivel | 100 | 125 | 30 | 75 | 250 | PB | 2.4 | Cast Iron |
| FF/C100/30PB | Fixed | 100 | 125 | 30 | n/a | 250 | PB | 1.4 | Cast Iron |
| FS/C100/30BJ | Swivel | 100 | 125 | 30 | 75 | 250 | BJ | 2.4 | Cast Iron |
| FF/C100/30BJ | Fixed | 100 | 125 | 30 | n/a | 250 | BJ | 1.4 | Cast Iron |
| FS/C125/35PB | Swivel | 125 | 154 | 35 | 98 | 295 | PB | 3 | Cast Iron |
| FF/C125/35PB | Fixed | 125 | 154 | 35 | n/a | 295 | PB | 2 | Cast Iron |
| FS/C125/35BJ | Swivel | 125 | 154 | 35 | 98 | 295 | BJ | 3 | Cast Iron |
| FF/C125/35BJ | Fixed | 125 | 154 | 35 | n/a | 295 | BJ | 2 | Cast Iron |
| FS/C150/40PB | Swivel | 150 | 182 | 40 | 117 | 360 | PB | 4.1 | Cast Iron |
| FF/C150/40PB | Fixed | 150 | 182 | 40 | n/a | 360 | PB | 3.1 | Cast Iron |
| FS/C150/40BJ | Swivel | 150 | 182 | 40 | 117 | 360 | BJ | 4.1 | Cast Iron |
| FF/C150/40BJ | Fixed | 150 | 182 | 40 | n/a | 360 | BJ | 3.1 | Cast Iron |
| FS/RN100/34PB | Swivel | 100 | 125 | 34 | 75 | 100 | PB | 1.7 | Nylon/Rubber |
| FF/RN100/34PB | Fixed | 100 | 125 | 34 | n/a | 100 | PB | 0.7 | Nylon/Rubber |
| FS/RN100/34RB | Swivel | 100 | 125 | 34 | 75 | 100 | RB | 1.7 | Nylon/Rubber |
| FF/RN100/34RB | Fixed | 100 | 125 | 34 | n/a | 100 | RB | 0.7 | Nylon/Rubber |
| FS/RN125/34PB | Swivel | 125 | 154 | 34 | 98 | 125 | PB | 1.8 | Nylon/Rubber |
| FF/RN125/34PB | Fixed | 125 | 154 | 34 | n/a | 125 | PB | 0.8 | Nylon/Rubber |
| FS/R75/35PB | Swivel | 75 | 94 | 35 | 60 | 80 | PB | 1.8 | Cast/Rubber |
| FF/R75/35PB | Fixed | 75 | 94 | 35 | n/a | 80 | PB | 0.8 | Cast/Rubber |
| FS/R100/40PB | Swivel | 100 | 125 | 40 | 75 | 120 | PB | 2.9 | Cast/Rubber |
| FF/R100/40PB | Fixed | 100 | 125 | 40 | n/a | 120 | PB | 1.9 | Cast/Rubber |
| FS/R125/30PB | Swivel | 125 | 154 | 30 | 98 | 150 | PB | 3 | Cast/Rubber |
| FF/R125/30PB | Fixed | 125 | 154 | 30 | n/a | 150 | PB | 2 | Cast/Rubber |
| FS/R125/30BJ | Swivel | 125 | 154 | 30 | 98 | 150 | BJ | 3 | Cast/Rubber |
| FF/R125/30BJ | Fixed | 125 | 154 | 30 | n/a | 150 | BJ | 2 | Cast/Rubber |
| FS/R150/35PB | Swivel | 150 | 182 | 35 | 117 | 250 | PB | 3.6 | Cast/Rubber |
| FF/R150/35PB | Fixed | 150 | 182 | 35 | n/a | 250 | PB | 2.6 | Cast/Rubber |
| FS/R150/35BJ | Swivel | 150 | 182 | 35 | 117 | 250 | BJ | 3.6 | Cast/Rubber |
| FF/R150/35BJ | Fixed | 150 | 182 | 35 | n/a | 250 | BJ | 2.6 | Cast/Rubber |
| FS/N63/23PB | Swivel | 63 | 78 | 23 | 52 | 85 | PB | 0.9 | Nylon |
| FF/N63/23PB | Fixed | 63 | 78 | 23 | n/a | 85 | PB | 0.2 | Nylon |
| FS/N75/25PB | Swivel | 75 | 94 | 25 | 60 | 120 | PB | 1.2 | Nylon |
| FF/N75/25PB | Fixed | 75 | 94 | 25 | n/a | 120 | PB | 0.4 | Nylon |
| FS/N100/32PB | Swivel | 100 | 125 | 32 | 75 | 225 | PB | 1.5 | Nylon |
| FF/N100/32PB | Fixed | 100 | 125 | 32 | n/a | 225 | PB | 0.6 | Nylon |
| FS/N100/32RB | Swivel | 100 | 125 | 32 | 75 | 225 | RB | 1.5 | Nylon |
| FF/N100/32RB | Fixed | 100 | 125 | 32 | n/a | 225 | RB | 0.6 | Nylon |
| FS/N125/35PB | Swivel | 125 | 154 | 35 | 98 | 295 | PB | 1.8 | Nylon |
| FF/N125/35PB | Fixed | 125 | 154 | 35 | n/a | 295 | PB | 0.8 | Nylon |
| FS/N125/35RB | Swivel | 125 | 154 | 35 | 98 | 295 | RB | 1.8 | Nylon |
| FF/N125/35RB | Fixed | 125 | 154 | 35 | n/a | 295 | RB | 0.8 | Nylon |
| FS/N150/38PB | Swivel | 150 | 182 | 38 | 117 | 360 | PB | 2 | Nylon |
| FF/N150/38PB | Fixed | 150 | 182 | 38 | n/a | 360 | PB | 1 | Nylon |
![]()
The addition of a footbrake alters the swivel radius to: 80mm for 75mm castors and 104mm for 100mm castors |
|||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.
©2008 Brauer Limited.
View web site usage Terms