E Series Castors

E Series light duty castors — swivel load rating up to 380kg. Available with Polypropylene Centre PU Tyre, Nylon Centre PU Tyre, and High Temperature Solid Phenolic wheel options. Swivel lock and brake fitted as standard on swivel castors.

Weight N/A SKU / Part No. E Range

Description

Light duty industrial castors with swivel load ratings up to 380kg (limited by choice of wheel). Available with three wheel options: Polypropylene Centre with Polyurethane Tyre (PP) — ball journal bearings, up to 380kg; Nylon Centre with Polyurethane Tyre (PN) — ball journal bearings, up to 350kg; High Temperature Solid Phenolic (HT) — plain bore, maximum temperature 220°C, up to 250kg. Swivel lock and brake fitted as standard on all swivel castors (swivel part numbers carry /L suffix). HT swivel bracket is supplied un-greased. Also available with other wheel types — contact Brauer for details. Swivel top plate sizes: 105×85mm (76-100mm dia), 135×110mm (125-200mm dia). Fixed top plate sizes: 105×85mm (76-100mm dia), 140×114mm (125-200mm dia). Fixing bolt diameters: 8mm (76-100mm dia), 10mm (125-200mm dia).

Product Specification

Part No. A B C D Max Load Rating Wheel Bearing Type Approx Weight
Polyurethane Centre With Polyurethane Tyre
ES/PP125/45BJ/L 125 160 117 45 300kg Ball Journal 2.4kg
ES/PP150/45BJ/L 150 190 130 45 340kg Ball Journal 2.7kg
ES/PP200/45BJ/L 200 240 155 45 380kg Ball Journal 3.3kg
EF/PP125/45BJ 125 160 0 45 300kg Ball Journal 1.5kg
EF/PP150/45BJ 150 190 0 45 340kg Ball Journal 1.8kg
EF/PP200/45BJ 200 240 0 45 380kg Ball Journal 2.4kg
Nylon Centre With Polyurethane Tyre
ES/PN80/30BJ/L 80 108 77 30 100kg Ball Journal 1.0kg
ES/PN100/30BJ/L 100 128 87 30 120kg Ball Journal 1.1kg
ES/PN125/40BJ/L 125 156 104 40 150kg Ball Journal 1.5kg
ES/PN160/45BJ/L 160 195 135 45 300kg Ball Journal 2.5kg
ES/PN200/50BJ/L 200 240 155 50 350kg Ball Journal 3.0kg
EF/PN80/30BJ 80 108 0 30 100kg Ball Journal 1.0kg
EF/PN100/30BJ 100 128 0 30 120kg Ball Journal 0.8kg
EF/PN125/40BJ 125 156 0 40 150kg Ball Journal 1.1kg
EF/PN160/45BJ 160 195 0 45 300kg Ball Journal 1.7kg
EF/PN200/50BJ 200 240 0 50 350kg Ball Journal 2.1kg
High Temperature Solid Phenolic Wheel
ES/HT76/30PB/L 76 106 75 30 100kg None 0.9kg
ES/HT100/32PB/L 100 128 87 32 150kg None 1.0kg
ES/HT125/50PB/L 125 160 117 50 200kg None 2.7kg
ES/HT150/50PB/L 150 190 130 50 250kg None 3.0kg
EF/HT76/30PB 76 106 0 30 100kg None 0.6kg
EF/HT100/32PB 100 128 0 32 150kg None 0.6kg
EF/HT125/50PB 125 160 0 50 200kg None 1.8kg
EF/HT150/50PB 150 190 0 50 250kg None 2.2kg

Product Resources

Product Enquiry Form

Download the product catalogue