Rail sections are now available to offer complete solutions for customer requirements. Advice on fixing components and matching rail to wheels are available on request.
Rail sections are now available to offer complete solutions for customer requirements. Advice on fixing components and matching rail to wheels are available on request.
| Section | Weight kg/m | A Head mm | B Height mm | C Base mm | D Web mm | Type |
|---|---|---|---|---|---|---|
| A45 | 22.1 | 45 | 55 | 125 | 24 | Crane |
| A55 | 31.8 | 55 | 65 | 150 | 31 | Crane |
| A65 | 43.1 | 65 | 75 | 175 | 38 | Crane |
| A75 | 56.2 | 75 | 85 | 200 | 45 | Crane |
| A100 | 74.3 | 100 | 95 | 200 | 60 | Crane |
| A120 | 100 | 120 | 105 | 220 | 72 | Crane |
| S10 | 10.00 | 32.00 | 70.00 | 58.00 | 6.00 | Flat Bottom |
| S14 | 14.00 | 38.00 | 80.00 | 70.00 | 9.00 | Flat Bottom |
| 35 BSM | 17.39 | 42.86 | 80.96 | 76.20 | 9.13 | Flat Bottom |
| S18 | 18.30 | 43.00 | 93.00 | 82.00 | 10.00 | Flat Bottom |
| S20 | 19.80 | 44.00 | 100.00 | 82.00 | 10.00 | Flat Bottom |
| 40 ASCE | 20.09 | 47.63 | 88.90 | 88.90 | 9.92 | Flat Bottom |
| 50 OBS | 24.83 | 52.39 | 100.01 | 100.01 | 10.32 | Flat Bottom |
| S30 | 30.03 | 60.30 | 108.00 | 108.00 | 12.30 | Flat Bottom |
| S33 | 33.47 | 58.00 | 134.00 | 105.00 | 11.00 | Flat Bottom |
| 39E1 | 39.76 | 63.50 | 133.35 | 117.47 | 13.10 | Flat Bottom |
| 80 ASCE | 39.87 | 63.50 | 127.00 | 127.00 | 13.89 | Flat Bottom |
| 41E1 | 41.30 | 57.00 | 138.00 | 125.00 | 12.00 | Flat Bottom |
| 49E1 | 49.39 | 67.00 | 149.00 | 125.00 | 14.00 | Flat Bottom |
| 56E1 | 56.27 | 69.85 | 158.75 | 140.00 | 20.00 | Flat Bottom |
| 60E2 | 60.03 | 72.00 | 172.00 | 150.00 | 16.50 | Flat Bottom |
Rail clips available for each rail variant.