Slide
Slide
Slide
Slide
Slide
Home | Hoist Rings & Pins | Hoist Rings & Eyebolts | Hoist Rings | Centre Pull Style

Centre Pull Style

  • Range:Hoist Rings & Pins
  • Category:Hoist Rings & Eyebolts
  • Group:Hoist Rings
  • Style:Centre Pull Style
Search on complete or part product code
Centre Pull Style
Centre Pull Style
ToolboxDrawingsPDFCAD Download
Part No. A Load Capacity B C D E F G H Torque Price Qty Buy
23456 M8x1.25 400 67.8 12.5 19.0 10.9 9.7 46.7 32 1.0 Sign In for prices
23458 M10x1.50 450 67.8 17.5 19.0 10.9 9.7 46.7 30 1.7 Sign In for prices
23462 M12x1.75 1050 121.4 19.0 38.1 22.4 19.0 89.4 60.5 3.8 Sign In for prices
23465 M12x2.0 1900 121.4 29.0 38.1 22.4 19.0 89.4 56.5 8.2 Sign In for prices
23468 M20x2.5 2150 121.4 34.0 38.1 22.4 19.0 89.4 52.5 13.6 Sign In for prices
23471 M20X2.5 3000 165.6 32.0 58.7 35.6 25.4 130.6 73 13.6 Sign In for prices
23474 M24x3.0 4200 165.6 37.0 58.7 35.6 25.4 130.6 69 31.0 Sign In for prices
23478 M30x3.5 7000 221.7 41.9 81.0 44.5 31.7 165.1 107.4 60.0 Sign In for prices
23479 M30x3.5 7000 21.7 61.7 81.0 44.5 31.7 165.1 107.4 60.0 Sign In for prices
23483 M36x4.0 11000 316.7 63.5 106.4 57.2 44.4 217.2 166.5 100.0 Sign In for prices
23484 M42x4.5 12500 316.7 68.0 106.4 57.2 44.4 217.2 160.5 100.0 Sign In for prices
23485 M48x5.0 13500 316.7 88.0 106.4 57.2 44.4 217.2 154.5 100.0 Sign In for prices
23488 M65x6.0 22500 419.1 96.0 146.0 76.2 57.15 297.6 210 290.0 Sign In for prices
23562 M12x1.75 1050 170.7 19.0 38.1 22.4 19.0 89.4 108 3.8 Sign In for prices
23565 M12x2.0 1900 170.7 29.0 38.1 22.4 19.0 89.4 106 8.2 Sign In for prices
23568 M20x2.5 1250 170.7 34.0 38.1 22.4 19.0 89.4 101 13.6 Sign In for prices
23571 M20X2.5 3000 206.0 32.0 58.7 35.6 25.4 130.6 101 13.6 Sign In for prices
23574 M24x3.0 4200 206.0 37.0 58.7 35.6 25.4 130.6 111 31.0 Sign In for prices

new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5