Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Spring Plungers | Recess and Ball | Recess and Ball

Recess and Ball

  • Range:Standard Parts
  • Category:Spring Plungers
  • Group:Recess and Ball
  • Style:Recess and Ball
Search on complete or part product code
Recess and Ball
Recess and Ball
ToolboxDrawingsPDFCAD Download
Part No. D D1 L H N F1 F2 Weight  
1603008 M3 1.5 7 0.5 0.4 1.5 3 0.2 Sign In for prices
1604008 M4 2.5 9 0.8 0.6 4 10 0.6 Sign In for prices
1605008 M5 3 12 0.9 0.8 6 11 0.9 Sign In for prices
1606008 M6 3.5 14 1 1 9 13 1.5 Sign In for prices
1608008 M8 5 16 1.5 1.2 15 30 3.5 Sign In for prices
1610008 M10 6 19 2 1.6 20 35 7 Sign In for prices
1612008 M12 8 22 2.5 2 30 55 10 Sign In for prices
1616008 M16 10 24 3.5 2.5 65 125 24 Sign In for prices
1620008 M20 12 30 4.5 2.5 80 160 44.3 Sign In for prices

new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5