Slide
Slide
Slide
Slide
Slide
Home | Toggle Clamps | Manual Clamps | Vertical Clamps | Straight Base Fixed

Straight Base Fixed

  • Range:Toggle Clamps
  • Category:Manual Clamps
  • Group:Vertical Clamps
  • Style:Straight Base Fixed
Search on complete or part product code
Straight Base Fixed
Straight Base Fixed
ToolboxDrawingsPDFCAD Download
Part No. A B C D E F G H I J Holding Force Weight Price Qty Buy
V100/1C 65 112 32 6 16 18 27 5 4.8 M5 100daN 0.10Kg Sign In for prices
V150/1C 60 135 26 7 12.7 24 28 6 5.1 M6 150daN 0.15Kg Sign In for prices
V200/1C 77 150 42 8 19 21 37 6.3 5.5 M6x50 200daN 0.20Kg Sign In for prices
V250/1C 87 190 45 8 19 23 37 6 7.1 Mx60 250daN 0.38Kg Sign In for prices
V300/1C 114 202 65 9 25 25 39 6.5 8 M8x60 300daN 0.48Kg Sign In for prices
V350/1C 124 240 65 9 32 30 52 8 8.3 M10x80 350daN 0.75Kg Sign In for prices
V450/1C 137 246 74 10 32 37 57 10 8.7 M12x100 450daN 1.30Kg Sign In for prices
V550/1C 196 345 108 12.5 51 38 100 10 12.3 M16x150 550daN 2.30Kg Sign In for prices

new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5