Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Hoist Rings & Eyebolts | Hoist Rings | Centre Pull

Centre Pull

  • Range:Standard Parts
  • Category:Hoist Rings & Eyebolts
  • Group:Hoist Rings
  • Style:Centre Pull
Search on complete or part product code
Centre Pull
Centre Pull
DrawingsPDF
Part No. Thread Size A B C D E F G H Torque (Kg m) Load Capacity (Kg)  
23456 M8x1.25 67.8 12.5 19.0 10.9 9.7 46.7 32 1.0 400
23458 M10x1.50 67.8 17.5 19.0 10.9 9.7 46.7 30 1.7 450
23462 M12x1.75 121.4 19.0 38.1 22.4 19.0 89.4 60.5 3.8 1050
23465 M16x2.0 121.4 29.0 38.1 22.4 19.0 89.4 56.5 8.2 1900
23468 M20x2.5 121.4 34.0 38.1 22.4 19.0 89.4 52.5 13.6 1250
23471 M20x2.5 165.6 32.0 58.7 35.6 25.4 130.6 73 13.6 3000
23474 M24x3.0 165.6 37.0 58.7 35.6 25.4 130.6 69 31.0 4200
23478 M30x3.5 221.7 41.9 81.0 44.5 31.7 165.1 107.4 60.0 7000
23479 M30x3.5 21.7 61.7 81.0 44.5 31.7 165.1 107.4 60.0 7000
23483 M36x4.0 316.7 63.5 106.4 57.2 44.4 217.2 166.5 100.0 11000
23484 M42x4.5 316.7 68.0 106.4 57.2 44.4 217.2 166.5 100.0 12500
23485 M48x5.0 316.7 88.0 106.4 57.2 44.4 217.2 154.5 100.0 13500
23488 M64x6.0 419.1 96.0 146.0 76.2 57.15 297.6 210 290.0 22500

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X