Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Spring Plungers | Recess and Ball | Recess and Ball

Recess and Ball

  • Range:Standard Parts
  • Category:Spring Plungers
  • Group:Recess and Ball
  • Style:Recess and Ball
Search on complete or part product code
Recess and Ball
Recess and Ball
DrawingsPDF
Part No. D D1 L H N F1 F2 Weight  
1603008 M3 1.5 7 0.5 0.4 1.5 3 0.2 <span class="new_prod_buttons"><a href="options-for-1603008-recess-and-ball-pr1143.aspx">CAD / BUY</a></span>
1604008 M4 2.5 9 0.8 0.6 4 10 0.6 <span class="new_prod_buttons"><a href="options-for-1604008-recess-and-ball-pr1144.aspx">CAD / BUY</a></span>
1605008 M5 3 12 0.9 0.8 6 11 0.9 <span class="new_prod_buttons"><a href="options-for-1605008-recess-and-ball-pr1145.aspx">CAD / BUY</a></span>
1606008 M6 3.5 14 1 1 9 13 1.5 <span class="new_prod_buttons"><a href="options-for-1606008-recess-and-ball-pr1146.aspx">CAD / BUY</a></span>
1608008 M8 5 16 1.5 1.2 15 30 3.5 <span class="new_prod_buttons"><a href="options-for-1608008-recess-and-ball-pr1147.aspx">CAD / BUY</a></span>
1610008 M10 6 19 2 1.6 20 35 7 <span class="new_prod_buttons"><a href="options-for-1610008-recess-and-ball-pr1148.aspx">CAD / BUY</a></span>
1612008 M12 8 22 2.5 2 30 55 10 <span class="new_prod_buttons"><a href="options-for-1612008-recess-and-ball-pr1149.aspx">CAD / BUY</a></span>
1616008 M16 10 24 3.5 2.5 65 125 24 <span class="new_prod_buttons"><a href="options-for-1616008-recess-and-ball-pr1150.aspx">CAD / BUY</a></span>
1620008 M20 12 30 4.5 2.5 80 160 44.3 <span class="new_prod_buttons"><a href="options-for-1620008-recess-and-ball-pr1151.aspx">CAD / BUY</a></span>

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X