Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Hoist Rings & Eyebolts | Hoist Rings | Side Pull 2000 Style

Side Pull 2000 Style

  • Range:Standard Parts
  • Category:Hoist Rings & Eyebolts
  • Group:Hoist Rings
  • Style:Side Pull 2000 Style
Search on complete or part product code
Side Pull 2000 Style
Side Pull 2000 Style
DrawingsPDF
Part No. A B C D G H I J K L M Hex Size Load Capacity  
47581 M8x1.25 33 16 21 8 25 25 52 44 76 19 - 325 CAD / BUY
47582 M10x1.5 33 20 21 8 25 25 52 44 76 19 - 500 CAD / BUY
47583 M12x1.75 48 24 35 13 44 38 75 51 110 32 6 725 CAD / BUY
47584 M16x2.0 48 32 35 13 44 38 75 51 110 32 8 1400 CAD / BUY
47585 M20x2.5 59 40 48 16 57 51 102 67 145 44 10 2290 CAD / BUY
47586 M24x3.0 59 48 48 16 57 51 102 67 145 44 12 3050 CAD / BUY
47587 M30x3.5 90 60 83 27 95 76 176 111 265 76 19 4850 CAD / BUY
47588 M36x4.0 90 72 83 27 95 76 196 111 265 76 19 7500 CAD / BUY
47589 M48x5.0 90 96 83 27 95 76 196 111 265 76 19 10000 CAD / BUY

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X