Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Hoist Rings & Eyebolts | Hoist Rings | Side Pull

Side Pull

  • Range:Standard Parts
  • Category:Hoist Rings & Eyebolts
  • Group:Hoist Rings
  • Style:Side Pull
Search on complete or part product code
Side Pull
Side Pull
DrawingsPDF
Part No. A B C D E F G Thread Torque (Kg m) Load Capacity (Kg)  
47351 M8x1.25 50.8 61 50.8 38.1 16 9.5 0.43 325
47352 M10x1.50 50.8 63 50.8 38.1 20 9.5 0.60 500
47353 M12x1.75 76.2 85 81 60.3 24 15.9 2.00 725
47354 M16x2.0 76.2 94 81 60.3 31 15.9 3.50 1400
47355 M20x2.5 101.6 133 125.4 95.3 40 25.4 7.00 2290
47356 M24x3.0 101.6 147 125.4 95.3 47 25.4 12.50 3050
47357 M30x3.5 127.0 173.8 173.0 117.5 43.6 31.7 34.6 4850

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X