Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Spring Plungers | Hexagon Socket | Steel Pressure Pin

Steel Pressure Pin

  • Range:Standard Parts
  • Category:Spring Plungers
  • Group:Hexagon Socket
  • Style:Steel Pressure Pin
Search on complete or part product code
Steel Pressure Pin
Steel Pressure Pin
DrawingsPDF
Part No. D D1 L H T T1 N S F1 F2 Weight  
1603001 M3 1 10 1.5 1.5 1 0.4 0.7 0.5 0.7 0.35 CAD / BUY
1604001 M4 1.5 15 1.5 2 0.6 0.6 1.3 5 1.3 0.8 <span class="new_prod_buttons"><a href="options-for-1604001-steel-pressure-pin-pr1126.aspx">CAD / BUY</a></span>
1605001 M5 2.4 18 2.3 2 0.8 0.8 1.5 6 1.5 1.3 <span class="new_prod_buttons"><a href="options-for-1605001-steel-pressure-pin-pr1127.aspx">CAD / BUY</a></span>
1606001 M6 2.7 20 2.5 2.5 1 1 2 7 2 2.5 <span class="new_prod_buttons"><a href="options-for-1606001-steel-pressure-pin-pr1128.aspx">CAD / BUY</a></span>
1608001 M8 3.5 22 3 3 1.4 1.2 2.5 9 2.5 6 <span class="new_prod_buttons"><a href="options-for-1608001-steel-pressure-pin-pr1129.aspx">CAD / BUY</a></span>
1610001 M10 4 22 3 3.5 1.4 1.6 3 9 3 9 <span class="new_prod_buttons"><a href="options-for-1610001-steel-pressure-pin-pr1130.aspx">CAD / BUY</a></span>
1612001 M12 6 28 4 5 2 2 4 10 4 16 <span class="new_prod_buttons"><a href="options-for-1612001-steel-pressure-pin-pr1131.aspx">CAD / BUY</a></span>
1616001 M16 7.5 32 5 6 2.5 2.5 5 45 5 35 <span class="new_prod_buttons"><a href="options-for-1616001-steel-pressure-pin-pr1132.aspx">CAD / BUY</a></span>
1620001 M20 10 40 7 8 3 2.5 6 60 6 66.3 CAD / BUY
1624001 M24 12 52 10 10 3 2.5 8 80 8 122.2 CAD / BUY

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X