Slide
Slide
Slide
Slide
Slide
Home | Standard Parts | Cam Levers | Cast Aluminium Handle | Steel Attachment

Steel Attachment

  • Range:Standard Parts
  • Category:Cam Levers
  • Group:Cast Aluminium Handle
  • Style:Steel Attachment
Search on complete or part product code
Steel Attachment
Steel Attachment
DrawingsPDF
Part No. D D1 D2 B B1 H H1 A A1 F (kN) Hand Force N Stroke S  
K0005.9501103 M3 12 6 14.4 11.5 9 13 36.2 41.7 1.5 90 1 <span class="new_prod_buttons"><a href="options-for-k00059501103-steel-pr2186.aspx">CAD / BUY</a></span>
K0005.9501104 M4 12 6 14.4 11.5 9 13 36.2 41.7 1.5 90 1 <span class="new_prod_buttons"><a href="options-for-k00059501104-steel-pr2187.aspx">CAD / BUY</a></span>
K0005.0501104 M4 15.4 8 18 13 11.2 17 52.3 59.1 2.5 100 1 <span class="new_prod_buttons"><a href="options-for-k00050501104-steel-pr2188.aspx">CAD / BUY</a></span>
K0005.0501105 M5 15.4 8 18 13 11.2 17 52.3 59.1 2.5 100 1 <span class="new_prod_buttons"><a href="options-for-k00050501105-steel-pr2189.aspx">CAD / BUY</a></span>
K0005.1501105 M5 18.1 9 21.5 15 14.5 22 70.4 79.2 4 120 1.2 <span class="new_prod_buttons"><a href="options-for-k00051501105-steel-pr2190.aspx">CAD / BUY</a></span>
K0005.1501106 M6 18.1 9 21.5 15 14.5 22 70.4 79.2 4 120 1.2 <span class="new_prod_buttons"><a href="options-for-k00051501106-steel-pr2191.aspx">CAD / BUY</a></span>
K0005.2501108 M8 27.1 11 33.3 24 18 28.5 96 108 8 350 1.5 <span class="new_prod_buttons"><a href="options-for-k00052501108-steel-pr2192.aspx">CAD / BUY</a></span>
K0005.2501110 M10 27.1 11 33.3 24 18 28.5 96 108 8 350 1.5 <span class="new_prod_buttons"><a href="options-for-k00052501110-steel-pr2193.aspx">CAD / BUY</a></span>

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X