Slide
Slide
Slide
Slide
Slide
Home | Toggle Clamps | Manual Toggle Clamps | Push-Pull Toggle Clamps | Steel Push-Pull Clamps

Steel Push-Pull Clamps

  • Range:Toggle Clamps
  • Category:Manual Toggle Clamps
  • Group:Push-Pull Toggle Clamps
  • Style:Steel Push-Pull Clamps
Search on complete or part product code
Select product to view cad download options
Steel Push-Pull Clamps
Steel Push-Pull Clamps
DrawingsPDF
Part No. A B C D E F G I S Holding Force Weight  
P50 67 42 34 7 28 33 13 M4x12 16 50daN 0.05Kg CAD / BUY
P100 68 98 33 13 25 30 28 M6x15 21 100daN 0.15Kg CAD / BUY
P200 110 146 54 13 30 23 34 M8x25 40 200daN 0.35Kg CAD / BUY
P250 135 85 53 10 35 23 25 M6x12 32 250daN 0.30Kg CAD / BUY
P350 123 97 49 - 23 - - M6x18 25 350daN 0.20Kg CAD / BUY
P360SQ 153.2 89 43.7 15.9 55.6 109.5 17.4 M8x28 41 360daN 0.1kg CAD / BUY
P385 163 130.4 49.2 8.9 41.1 58.8 31.8 M10x28 41 385daN 0.2kg CAD / BUY
P400 175 150 93 18 42 30 30 M10x35 68 400daN 0.80Kg CAD / BUY
P450 173 120 60 13 35 30 30 M10x20 38 450daN 0.75Kg CAD / BUY
P550 162 118 60 - 27 - - M8x30 38 550daN 0.45Kg CAD / BUY
P6015 73 40 15.8 6.6 31.6 57.4 12.6 M6 15 135daN 0.150Kg CAD / BUY
P605 139.9 79 48.99 7.5 56 91 24.6 M8 32 160daN 0.30Kg CAD / BUY
P650 192.5 150 118.5 11.1 70 73 44.6 M12 60 650daN 1.48Kg CAD / BUY
P750 238 135 93 - 35 - - M10x40 66 750daN 1.00Kg CAD / BUY

Brauer's Latest Tweets
  • Loading Tweets...
new user? click here
(forgotten password)
Slide 1 Slide 2 Slide 3 Slide 4 Slide 5
X